Qual Points (best 5 of 5)
Tiny Whoop
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MARK BEEN 8 5/2:09.300 (1) 0 : 5/2:09.300 0 : 5/2:17.930 2 : 6/2:11.540 3 : 4/2:00.470 3 : 4/2:25.110
2 CHRIS BAUMGARTNER 11 7/2:06.680 (5) 4 : 4/2:04.150 7 : 3/1:34.269 0 : 7/2:17.470 0 : 6/2:23.459 0 : 7/2:06.680
3 BRYAN GILL 19 5/2:26.401 (4) 6 : 4/2:09.770 3 : 4/2:07.280 4 : 4/2:22.140 2 : 5/2:26.401 4 : 2/1:24.620
4 BRANDON WIESEHAN 20 5/2:17.585 (5) 2 : 5/2:24.510 4 : 4/2:13.139 8 : 2/1:05.860 4 : 4/2:11.299 2 : 5/2:17.585
5 NATHAN SKINNER 30 4/2:00.790 (2) 5 : 4/2:08.310 2 : 4/2:00.790 3 : 4/2:01.180 10 : 0/0.000 10 : 0/0.000
6 TIM EBERHARDT 33 4/2:04.067 (1) 3 : 4/2:04.067 5 : 4/2:13.320 5 : 3/1:58.630 10 : 0/0.000 10 : 0/0.000
7 CONNOR LIGHT 35 2/1:06.889 (4) 8 : 3/2:29.832 6 : 4/2:44.640 6 : 3/2:22.410 5 : 2/1:06.889 10 : 0/0.000
8 KEVIN CLARK 46 3/2:28.820 (3) 9 : 3/2:50.710 10 : 0/0.000 7 : 3/2:28.820 10 : 0/0.000 10 : 0/0.000
9 SCOTT MCDONALD 47 4/2:10.393 (1) 7 : 4/2:10.393 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
Tiny Whoop Oval
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CHRIS BAUMGARTNER 6 18/2:07.760 (2) 0 : 17/2:06.560 0 : 18/2:07.760 0 : 17/2:05.780 6 : 4/25.580 0 : 17/2:03.510
2 BRYAN GILL 12 16/2:20.790 (4) 3 : 14/2:01.620 4 : 13/2:00.750 2 : 16/2:01.310 0 : 16/2:20.790 3 : 14/2:05.380
3 BRANDON WIESEHAN 12 15/2:03.210 (4) 2 : 14/2:01.450 2 : 15/2:04.510 4 : 14/2:05.110 2 : 15/2:03.210 2 : 15/2:10.170
4 MARK BEEN 19 15/2:03.749 (4) 4 : 14/2:04.680 5 : 13/2:01.120 3 : 14/2:04.580 3 : 15/2:03.749 4 : 13/2:05.220
5 CONNOR LIGHT 29 14/2:13.184 (4) 7 : 11/2:03.400 6 : 13/2:15.470 7 : 7/1:13.750 4 : 14/2:13.184 5 : 12/2:00.270
6 TIM EBERHARDT 33 14/2:06.920 (2) 5 : 14/2:05.279 3 : 14/2:06.920 5 : 13/2:02.799 10 : 0/0.000 10 : 0/0.000
7 KEVIN CLARK 39 10/2:01.860 (4) 10 : 0/0.000 8 : 7/2:00.110 6 : 9/2:08.483 5 : 10/2:01.860 10 : 0/0.000
8 NATHAN SKINNER 43 12/2:09.780 (1) 6 : 12/2:09.780 7 : 10/1:43.700 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
9 SCOTT MCDONALD 50 0/0.000 (1) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
close X